Plusle
Electric-type, Generation 3. No raid or PvP ranking; stat total 451.
Best moveset
- Highest damage
- Quick Attack Grass Knot
Grass Knot costs 50 energy for 90 power.
Type effectiveness
Damage Plusle takes from each attacking type
Base stats
- Stat total
- 451
- Buddy distance
- 3.0 km per candy
- Second charged move
- 50,000 Dust + 50 Candy
- 100% IV at Lv 20
- 1,016 CP
Plusle moves
2 fast · 4 charged
Fast moves
| Move | Type | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|---|
| Quick Attack Best | Normal | 10 | 13 | 1.0s | 10 | 13 |
| Spark STAB | Electric | 4 | 6 | 0.5s | 8 | 12 |
Charged moves
| Move | Type | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|---|
| Discharge STAB | Electric | 65 | 33 | 2.5s | 26 | 1.97 |
| Grass Knot Best | Grass | 90 | 50 | 2.5s | 36 | 1.80 |
| Swift | Normal | 65 | 50 | 3.0s | 21.7 | 1.30 |
| Thunderbolt STAB | Electric | 80 | 50 | 2.5s | 32 | 1.60 |
Fast moves
| Move | Type | PWR | EN | Turns | DPT | EPT |
|---|---|---|---|---|---|---|
| Quick Attack | Normal | 5 | 8 | 1 | 5.00 | 8.00 |
| Spark | Electric | 5 | 7 | 1 | 5.00 | 7.00 |
Charged moves
| Move | Type | PWR | EN | DPE | Effect |
|---|---|---|---|---|---|
| Discharge | Electric | 55 | 40 | 1.38 | — |
| Grass Knot | Grass | 90 | 50 | 1.80 | — |
| Swift | Normal | 55 | 35 | 1.57 | — |
| Thunderbolt | Electric | 90 | 55 | 1.64 | — |
Moveset analysis
The highest-damage fast move is Quick Attack (10 DPS); Quick Attack builds energy fastest (13 EPS).
Raids
- Status
- Plusle is not in the current raid rotation
Best counters against Plusle
How to get Plusle
Catch CP
| Source | Level | Min CP | Max CP (100% IV) |
|---|---|---|---|
| Wild Catch | Lv 1–30 | 43 | 1,537 |
| Wild (Weather Boost) | Lv 1–35 | 43 | 1,664 |
| Raid Catch | Lv 20 | 980 | 1,041 |
| Raid (Weather Boost) | Lv 25 | 1,219 | 1,295 |
| Egg Hatch | Lv 20 | 980 | 1,041 |
| Research Encounter | Lv 15 | 741 | 787 |
| GO Battle League | Lv 20 | 980 | 1,041 |
Is Plusle good in Pokemon GO?
| Power up | Stardust | Candy | XL Candy |
|---|---|---|---|
| Lv 20 → 40 | 135,000 | 15 | — |
Plusle has no raid-attacker or GO Battle League ranking on this site. It is a Pokedex and collection pick.
CP by level
Maximum CP with perfect 15/15/15 IVs at every level
| Level | Max CP |
|---|---|
| Lv 1 | 25 |
| Lv 2 | 78 |
| Lv 3 | 132 |
| Lv 4 | 186 |
| Lv 5 | 239 |
| Lv 6 | 293 |
| Lv 7 | 347 |
| Lv 8 | 400 |
| Lv 9 | 454 |
| Lv 10 | 508 |
| Lv 11 | 559 |
| Lv 12 | 609 |
| Lv 13 | 660 |
| Level | Max CP |
|---|---|
| Lv 14 | 711 |
| Lv 15 | 762 |
| Lv 16 | 813 |
| Lv 17 | 863 |
| Lv 18 | 914 |
| Lv 19 | 965 |
| Lv 20 | 1,016 |
| Lv 21 | 1,067 |
| Lv 22 | 1,117 |
| Lv 23 | 1,168 |
| Lv 24 | 1,219 |
| Lv 25 | 1,270 |
| Lv 26 | 1,321 |
| Level | Max CP |
|---|---|
| Lv 27 | 1,372 |
| Lv 28 | 1,422 |
| Lv 29 | 1,473 |
| Lv 30 | 1,524 |
| Lv 31 | 1,549 |
| Lv 32 | 1,575 |
| Lv 33 | 1,600 |
| Lv 34 | 1,626 |
| Lv 35 | 1,651 |
| Lv 36 | 1,676 |
| Lv 37 | 1,702 |
| Lv 38 | 1,727 |
| Lv 39 | 1,753 |
| Level | Max CP |
|---|---|
| Lv 40 | 1,778 |
| Lv 41 | 1,801 |
| Lv 42 | 1,823 |
| Lv 43 | 1,846 |
| Lv 44 | 1,869 |
| Lv 45 | 1,892 |
| Lv 46 | 1,916 |
| Lv 47 | 1,939 |
| Lv 48 | 1,963 |
| Lv 49 | 1,986 |
| Lv 50 | 2,010 |
Pokedex info
- Pokedex number
- #0311
- Height
- 0.41 m
- Weight
- 4.20 kg
- Buddy size
- Shoulder
- Game ID
- V0311_POKEMON_PLUSLE
FAQ
What is the best moveset for Plusle in Pokemon GO?
Plusle's best moveset is Quick Attack with Grass Knot. A TM rerolls at random among its 2 fast and 4 charged non-legacy moves.
What are Plusle's weaknesses in Pokemon GO?
Plusle takes super effective damage from Ground. It resists Electric, Flying, Steel.
What is Plusle's max CP in Pokemon GO?
Plusle reaches 2,010 CP at level 50 and 1,778 CP at level 40, both with 15/15/15 IVs.
What CP is a 100% IV Plusle?
A 15/15/15 Plusle shows 1,016 CP from a raid or egg (level 20) and 1,270 CP from a weather-boosted raid (level 25). From a research encounter (level 15) it is 762 CP.