Pokemon GO Moves
Every fast and charged move with power, energy, duration and DPS for raids and PvP, grouped by type.
Bug
5 fast · 7 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Megahorn Charged | 105 | −100 | 52.5 |
| X Scissor Charged | 45 | −33 | 30.0 |
| Bug Buzz Charged | 95 | −50 | 27.1 |
| Signal Beam Charged | 75 | −50 | 25.0 |
| Fell Stinger Charged | 45 | −33 | 22.5 |
| Silver Wind Charged | 65 | −33 | 18.6 |
Dark
4 fast · 9 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Payback Charged | 95 | −100 | 47.5 |
| Darkest Lariat Charged | 80 | −50 | 40.0 |
| Foul Play Charged | 70 | −50 | 35.0 |
| Brutal Swing Charged | 65 | −33 | 32.5 |
| Dark Pulse Charged | 80 | −50 | 26.7 |
| Night Slash Charged | 45 | −33 | 22.5 |
Dragon
2 fast · 12 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Roar Of Time Charged | 160 | −100 | 80.0 |
| Spacial Rend Charged | 160 | −100 | 64.0 |
| Breaking Swipe Charged | 45 | −33 | 45.0 |
| Dragon Energy Charged | 155 | −50 | 44.3 |
| Draco Meteor Charged | 150 | −100 | 42.9 |
| Clanging Scales Charged | 120 | −100 | 34.3 |
Electric
5 fast · 14 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Fusion Bolt Charged | 140 | −100 | 70.0 |
| Thunder Cage Charged | 220 | −100 | 62.9 |
| Wildbolt Storm Charged | 150 | −100 | 60.0 |
| Techno Blast Shock Charged | 120 | −100 | 60.0 |
| Thunder Charged | 100 | −100 | 40.0 |
| Zap Cannon Charged | 140 | −100 | 40.0 |
Fairy
3 fast · 6 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Natures Madness Charged | 90 | −50 | 45.0 |
| Moonblast Charged | 130 | −100 | 32.5 |
| Play Rough Charged | 90 | −50 | 30.0 |
| Dazzling Gleam Charged | 100 | −50 | 28.6 |
| Draining Kiss Charged | 60 | −50 | 24.0 |
| Disarming Voice Charged | 70 | −33 | 17.5 |
Fighting
6 fast · 16 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Secret Sword Charged | 120 | −50 | 60.0 |
| High Jump Kick Charged | 90 | −100 | 60.0 |
| Sacred Sword Charged | 50 | −33 | 50.0 |
| Aura Sphere Charged | 100 | −50 | 50.0 |
| Flying Press Charged | 115 | −50 | 46.0 |
| Close Combat Charged | 105 | −100 | 42.0 |
Fire
4 fast · 22 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Pyroball Charged | 150 | −100 | 75.0 |
| Fusion Flare Charged | 140 | −100 | 70.0 |
| Sacred Fire Plus Plus Charged | 155 | −100 | 62.0 |
| Techno Blast Burn Charged | 120 | −100 | 60.0 |
| Sacred Fire Plus Charged | 135 | −100 | 54.0 |
| Sacred Fire Charged | 120 | −100 | 48.0 |
Flying
4 fast · 16 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Brave Bird Charged | 130 | −100 | 65.0 |
| Aeroblast Plus Plus Charged | 225 | −100 | 64.3 |
| Bleakwind Storm Charged | 150 | −100 | 60.0 |
| Aeroblast Plus Charged | 200 | −100 | 57.1 |
| Aeroblast Charged | 180 | −100 | 51.4 |
| Beak Blast Charged | 125 | −50 | 50.0 |
Ghost
4 fast · 11 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Moongeist Beam Charged | 230 | −100 | 76.7 |
| Shadow Force Charged | 140 | −100 | 70.0 |
| Poltergeist Charged | 140 | −100 | 40.0 |
| Rage Fist Charged | 100 | −50 | 33.3 |
| Shadow Ball Charged | 100 | −50 | 33.3 |
| Shadow Bone Charged | 85 | −50 | 28.3 |
Grass
5 fast · 16 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Leaf Storm Charged | 130 | −100 | 52.0 |
| Seed Flare Charged | 115 | −100 | 46.0 |
| Petal Blizzard Charged | 110 | −100 | 44.0 |
| Frenzy Plant Charged | 100 | −50 | 40.0 |
| Solar Beam Charged | 180 | −100 | 36.0 |
| Power Whip Charged | 90 | −50 | 36.0 |
Ground
3 fast · 13 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Fissure Charged | 9,001 | −25 | 3000.3 |
| Precipice Blades Charged | 120 | −100 | 80.0 |
| High Horsepower Charged | 105 | −100 | 70.0 |
| Sandsear Storm Charged | 150 | −100 | 60.0 |
| Earthquake Charged | 140 | −100 | 40.0 |
| Scorching Sands Charged | 90 | −50 | 30.0 |
Ice
4 fast · 13 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Freeze Shock Charged | 160 | −100 | 106.7 |
| Glaciate Charged | 160 | −100 | 64.0 |
| Techno Blast Chill Charged | 120 | −100 | 60.0 |
| Ice Burn Charged | 90 | −50 | 45.0 |
| Blizzard Charged | 130 | −100 | 43.3 |
| Weather Ball Ice Charged | 55 | −33 | 36.7 |
Normal
15 fast · 22 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Horn Drill Charged | 9,000 | −25 | 4500.0 |
| Crush Grip Charged | 210 | −100 | 105.0 |
| Techno Blast Normal Charged | 120 | −100 | 60.0 |
| Boomburst Charged | 150 | −100 | 60.0 |
| Return Charged | 25 | −33 | 50.0 |
| Giga Impact Charged | 200 | −100 | 44.4 |
Poison
3 fast · 7 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Gunk Shot Charged | 130 | −100 | 43.3 |
| Sludge Wave Charged | 105 | −100 | 35.0 |
| Sludge Bomb Charged | 85 | −50 | 34.0 |
| Cross Poison Charged | 40 | −33 | 26.7 |
| Sludge Charged | 50 | −33 | 25.0 |
| Poison Fang Charged | 30 | −33 | 20.0 |
Psychic
5 fast · 12 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Luster Purge Charged | 100 | −100 | 66.7 |
| Mist Ball Charged | 105 | −100 | 52.5 |
| Futuresight Charged | 115 | −100 | 46.0 |
| Psystrike Charged | 95 | −50 | 38.0 |
| Synchronoise Charged | 80 | −50 | 32.0 |
| Psychic Charged | 95 | −50 | 31.7 |
Rock
3 fast · 9 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Meteor Beam Charged | 140 | −100 | 70.0 |
| Stone Edge Charged | 105 | −100 | 42.0 |
| Weather Ball Rock Charged | 55 | −33 | 36.7 |
| Rock Wrecker Charged | 110 | −50 | 31.4 |
| Rock Slide Charged | 75 | −50 | 30.0 |
| Power Gem Charged | 80 | −50 | 26.7 |
Steel
5 fast · 13 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Gigaton Hammer Charged | 300 | −100 | 100.0 |
| Behemoth Bash Charged | 125 | −50 | 83.3 |
| Sunsteel Strike Charged | 230 | −100 | 76.7 |
| Behemoth Blade Charged | 200 | −100 | 57.1 |
| Doom Desire Charged | 65 | −33 | 43.3 |
| Flash Cannon Charged | 100 | −100 | 40.0 |
Water
6 fast · 24 charged
| Top moves by DPS | PWR | EN | DPS |
|---|---|---|---|
| Origin Pulse Charged | 120 | −100 | 80.0 |
| Techno Blast Water Charged | 120 | −100 | 60.0 |
| Hydro Cannon Charged | 90 | −50 | 45.0 |
| Crabhammer Charged | 85 | −50 | 42.5 |
| Surf Charged | 60 | −50 | 40.0 |
| Hydro Pump Charged | 135 | −100 | 38.6 |
FAQ
What is DPS and why does it matter?
DPS stands for Damage Per Second — it measures how quickly a move deals damage in raids and gym battles. Higher DPS moves help you defeat raid bosses faster and contribute more damage to the lobby. Our rankings use Pokemon GO's actual damage formula to calculate DPS for each move.
What is the difference between Fast and Charged moves?
Fast moves are your primary attack — they deal damage and generate energy with each tap. Charged moves consume that energy to deal large burst damage. The best moveset pairs a fast move that generates energy quickly with a charged move that deals high damage per energy spent.
Can Pokemon learn moves of different types?
Yes, most Pokemon can learn moves from multiple types. However, moves that match the Pokemon's own type receive a 20% damage bonus called STAB (Same Type Attack Bonus). This is why using type-matched moves is usually optimal for both raids and PvP.