Emolga
Electric/Flying-type, Generation 5. No raid or PvP ranking; stat total 431.
Best moveset
- Highest damage
- Quick Attack Acrobatics
Same-type attack bonus on Acrobatics. Acrobatics costs 100 energy for 100 power.
Type effectiveness
Damage Emolga takes from each attacking type
Base stats
- Stat total
- 431
- Buddy distance
- 1.0 km per candy
- Second charged move
- 10,000 Dust + 25 Candy
- 100% IV at Lv 20
- 933 CP
Emolga moves
2 fast · 4 charged
Fast moves
| Move | Type | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|---|
| Quick Attack Best | Normal | 10 | 13 | 1.0s | 10 | 13 |
| Thunder Shock STAB | Electric | 4 | 7 | 0.5s | 8 | 14 |
Charged moves
| Move | Type | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|---|
| Acrobatics Best STAB | Flying | 100 | 100 | 2.0s | 50 | 1.00 |
| Aerial Ace STAB | Flying | 55 | 33 | 2.5s | 22 | 1.67 |
| Discharge STAB | Electric | 65 | 33 | 2.5s | 26 | 1.97 |
| Thunderbolt STAB | Electric | 80 | 50 | 2.5s | 32 | 1.60 |
Fast moves
| Move | Type | PWR | EN | Turns | DPT | EPT |
|---|---|---|---|---|---|---|
| Quick Attack | Normal | 5 | 8 | 1 | 5.00 | 8.00 |
| Thunder Shock | Electric | 4 | 9 | 1 | 4.00 | 9.00 |
Charged moves
| Move | Type | PWR | EN | DPE | Effect |
|---|---|---|---|---|---|
| Acrobatics | Flying | 110 | 55 | 2.00 | — |
| Aerial Ace | Flying | 60 | 45 | 1.33 | — |
| Discharge | Electric | 55 | 40 | 1.38 | — |
| Thunderbolt | Electric | 90 | 55 | 1.64 | — |
Moveset analysis
The highest-damage fast move is Quick Attack (10 DPS); Thunder Shock builds energy fastest (14 EPS).
Raids
- Status
- Emolga is not in the current raid rotation
Best counters against Emolga
How to get Emolga
Catch CP
| Source | Level | Min CP | Max CP (100% IV) |
|---|---|---|---|
| Wild Catch | Lv 1–30 | 39 | 1,412 |
| Wild (Weather Boost) | Lv 1–35 | 39 | 1,528 |
| Raid Catch | Lv 20 | 898 | 956 |
| Raid (Weather Boost) | Lv 25 | 1,117 | 1,190 |
| Egg Hatch | Lv 20 | 898 | 956 |
| Research Encounter | Lv 15 | 679 | 723 |
| GO Battle League | Lv 20 | 898 | 956 |
Is Emolga good in Pokemon GO?
| Power up | Stardust | Candy | XL Candy |
|---|---|---|---|
| Lv 20 → 40 | 135,000 | 15 | — |
Emolga has no raid-attacker or GO Battle League ranking on this site. Its value is as the 25-Candy step towards its evolution.
CP by level
Maximum CP with perfect 15/15/15 IVs at every level
| Level | Max CP |
|---|---|
| Lv 1 | 23 |
| Lv 2 | 72 |
| Lv 3 | 121 |
| Lv 4 | 171 |
| Lv 5 | 220 |
| Lv 6 | 269 |
| Lv 7 | 318 |
| Lv 8 | 368 |
| Lv 9 | 417 |
| Lv 10 | 466 |
| Lv 11 | 513 |
| Lv 12 | 560 |
| Lv 13 | 606 |
| Level | Max CP |
|---|---|
| Lv 14 | 653 |
| Lv 15 | 700 |
| Lv 16 | 746 |
| Lv 17 | 793 |
| Lv 18 | 840 |
| Lv 19 | 886 |
| Lv 20 | 933 |
| Lv 21 | 980 |
| Lv 22 | 1,026 |
| Lv 23 | 1,073 |
| Lv 24 | 1,120 |
| Lv 25 | 1,166 |
| Lv 26 | 1,213 |
| Level | Max CP |
|---|---|
| Lv 27 | 1,260 |
| Lv 28 | 1,307 |
| Lv 29 | 1,353 |
| Lv 30 | 1,400 |
| Lv 31 | 1,423 |
| Lv 32 | 1,447 |
| Lv 33 | 1,470 |
| Lv 34 | 1,493 |
| Lv 35 | 1,517 |
| Lv 36 | 1,540 |
| Lv 37 | 1,563 |
| Lv 38 | 1,587 |
| Lv 39 | 1,610 |
| Level | Max CP |
|---|---|
| Lv 40 | 1,633 |
| Lv 41 | 1,654 |
| Lv 42 | 1,675 |
| Lv 43 | 1,696 |
| Lv 44 | 1,717 |
| Lv 45 | 1,738 |
| Lv 46 | 1,760 |
| Lv 47 | 1,781 |
| Lv 48 | 1,803 |
| Lv 49 | 1,825 |
| Lv 50 | 1,847 |
Pokedex info
- Pokedex number
- #0587
- Height
- 0.40 m
- Weight
- 5.00 kg
- Candy to evolve
- 25
- Game ID
- V0587_POKEMON_EMOLGA
FAQ
What is the best moveset for Emolga in Pokemon GO?
Emolga's best moveset is Quick Attack with Acrobatics. A TM rerolls at random among its 2 fast and 4 charged non-legacy moves.
What are Emolga's weaknesses in Pokemon GO?
Emolga takes super effective damage from Ice, Rock. It resists Bug, Fighting, Flying, Grass, Ground, Steel.
What is Emolga's max CP in Pokemon GO?
Emolga reaches 1,847 CP at level 50 and 1,633 CP at level 40, both with 15/15/15 IVs.
What CP is a 100% IV Emolga?
A 15/15/15 Emolga shows 933 CP from a raid or egg (level 20) and 1,166 CP from a weather-boosted raid (level 25). From a research encounter (level 15) it is 700 CP.