Mew
Psychic-type, Generation 1. No raid or PvP ranking; stat total 645.
Best moveset
- Highest damage
- Dragon Tail Blizzard
Blizzard costs 100 energy for 130 power.
Type effectiveness
Damage Mew takes from each attacking type
Base stats
- Stat total
- 645
- Buddy distance
- 20.0 km per candy
- Second charged move
- 100,000 Dust + 100 Candy
- 100% IV at Lv 20
- 1,865 CP
Mew moves
14 fast · 25 charged
Fast moves
| Move | Type | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|---|
| Charge Beam | Electric | 7 | 14 | 1.0s | 7 | 14 |
| Cut | Normal | 5 | 5 | 0.5s | 10 | 10 |
| Dragon Tail Best | Dragon | 14 | 8 | 1.0s | 14 | 8 |
| Frost Breath | Ice | 11 | 9 | 1.0s | 11 | 9 |
| Infestation | Bug | 9 | 13 | 1.0s | 9 | 13 |
| Poison Jab | Poison | 13 | 9 | 1.0s | 13 | 9 |
| Pound | Normal | 6 | 5 | 0.5s | 12 | 10 |
| Rock Smash | Fighting | 17 | 12 | 1.5s | 11.3 | 8 |
| Shadow Claw | Ghost | 6 | 4 | 0.5s | 12 | 8 |
| Snarl | Dark | 11 | 13 | 1.0s | 11 | 13 |
| Steel Wing | Steel | 14 | 8 | 1.0s | 14 | 8 |
| Struggle Bug | Bug | 15 | 15 | 1.5s | 10 | 10 |
| Volt Switch | Electric | 13 | 20 | 1.5s | 8.7 | 13.3 |
| Waterfall | Water | 13 | 7 | 1.0s | 13 | 7 |
Charged moves
| Move | Type | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|---|
| Ancient Power | Rock | 70 | 33 | 3.5s | 20 | 2.12 |
| Blizzard Best | Ice | 130 | 100 | 3.0s | 43.3 | 1.30 |
| Bulldoze | Ground | 80 | 50 | 3.5s | 22.9 | 1.60 |
| Dark Pulse | Dark | 80 | 50 | 3.0s | 26.7 | 1.60 |
| Dazzling Gleam | Fairy | 100 | 50 | 3.5s | 28.6 | 2.00 |
| Dragon Claw | Dragon | 45 | 33 | 1.5s | 30 | 1.36 |
| Energy Ball | Grass | 90 | 50 | 4.0s | 22.5 | 1.80 |
| Flame Charge | Fire | 70 | 33 | 4.0s | 17.5 | 2.12 |
| Flash Cannon | Steel | 100 | 100 | 2.5s | 40 | 1.00 |
| Focus Blast | Fighting | 140 | 100 | 3.5s | 40 | 1.40 |
| Grass Knot | Grass | 90 | 50 | 2.5s | 36 | 1.80 |
| Gyro Ball | Steel | 85 | 50 | 3.5s | 24.3 | 1.70 |
| Hyper Beam | Normal | 150 | 100 | 4.0s | 37.5 | 1.50 |
| Ice Beam | Ice | 95 | 50 | 3.5s | 27.1 | 1.90 |
| Low Sweep | Fighting | 40 | 33 | 2.0s | 20 | 1.21 |
| Overheat | Fire | 160 | 100 | 4.0s | 40 | 1.60 |
| Psychic STAB | Psychic | 95 | 50 | 3.0s | 31.7 | 1.90 |
| Psyshock STAB | Psychic | 60 | 33 | 2.5s | 24 | 1.82 |
| Rock Slide | Rock | 75 | 50 | 2.5s | 30 | 1.50 |
| Solar Beam | Grass | 180 | 100 | 5.0s | 36 | 1.80 |
| Stone Edge | Rock | 105 | 100 | 2.5s | 42 | 1.05 |
| Surf | Water | 60 | 50 | 1.5s | 40 | 1.20 |
| Thunder | Electric | 100 | 100 | 2.5s | 40 | 1.00 |
| Thunderbolt | Electric | 80 | 50 | 2.5s | 32 | 1.60 |
| Wild Charge | Electric | 90 | 50 | 2.5s | 36 | 1.80 |
Fast moves
| Move | Type | PWR | EN | Turns | DPT | EPT |
|---|---|---|---|---|---|---|
| Charge Beam | Electric | 5 | 11 | 2 | 2.50 | 5.50 |
| Cut | Normal | 3 | 2 | — | — | — |
| Dragon Tail | Dragon | 9 | 12 | 2 | 4.50 | 6.00 |
| Frost Breath | Ice | 7 | 5 | 1 | 7.00 | 5.00 |
| Infestation | Bug | 6 | 12 | 2 | 3.00 | 6.00 |
| Poison Jab | Poison | 7 | 7 | 1 | 7.00 | 7.00 |
| Pound | Normal | 4 | 4 | 1 | 4.00 | 4.00 |
| Rock Smash | Fighting | 9 | 7 | 2 | 4.50 | 3.50 |
| Shadow Claw | Ghost | 6 | 8 | 1 | 6.00 | 8.00 |
| Snarl | Dark | 5 | 13 | 2 | 2.50 | 6.50 |
| Steel Wing | Steel | 7 | 5 | 1 | 7.00 | 5.00 |
| Struggle Bug | Bug | 9 | 8 | 2 | 4.50 | 4.00 |
| Volt Switch | Electric | 14 | 16 | 3 | 4.67 | 5.33 |
| Waterfall | Water | 11 | 10 | 2 | 5.50 | 5.00 |
Charged moves
| Move | Type | PWR | EN | DPE | Effect |
|---|---|---|---|---|---|
| Ancient Power | Rock | 60 | 45 | 1.33 | Buff / debuff |
| Blizzard | Ice | 140 | 75 | 1.87 | — |
| Bulldoze | Ground | 45 | 45 | 1.00 | Buff / debuff |
| Dark Pulse | Dark | 80 | 50 | 1.60 | — |
| Dazzling Gleam | Fairy | 90 | 55 | 1.64 | — |
| Dragon Claw | Dragon | 80 | 50 | 1.60 | — |
| Energy Ball | Grass | 80 | 45 | 1.78 | Buff / debuff |
| Flame Charge | Fire | 65 | 50 | 1.30 | Buff / debuff |
| Flash Cannon | Steel | 110 | 65 | 1.69 | — |
| Focus Blast | Fighting | 150 | 75 | 2.00 | — |
| Grass Knot | Grass | 90 | 50 | 1.80 | — |
| Gyro Ball | Steel | 80 | 50 | 1.60 | — |
| Hyper Beam | Normal | 150 | 80 | 1.88 | — |
| Ice Beam | Ice | 90 | 55 | 1.64 | — |
| Low Sweep | Fighting | 40 | 40 | 1.00 | — |
| Overheat | Fire | 130 | 55 | 2.36 | Buff / debuff |
| Psychic | Psychic | 75 | 55 | 1.36 | Buff / debuff |
| Psyshock | Psychic | 70 | 40 | 1.75 | — |
| Rock Slide | Rock | 75 | 45 | 1.67 | — |
| Solar Beam | Grass | 150 | 80 | 1.88 | — |
| Stone Edge | Rock | 100 | 55 | 1.82 | — |
| Surf | Water | 75 | 45 | 1.67 | — |
| Thunder | Electric | 100 | 60 | 1.67 | — |
| Thunderbolt | Electric | 90 | 55 | 1.64 | — |
| Wild Charge | Electric | 100 | 45 | 2.22 | Buff / debuff |
Moveset analysis
The highest-damage fast move is Dragon Tail (14 DPS); Charge Beam builds energy fastest (14 EPS).
Raids
- Status
- Mew is not in the current raid rotation
Best counters against Mew
How to get Mew
Catch CP
| Source | Level | Min CP | Max CP (100% IV) |
|---|---|---|---|
| Wild Catch | Lv 1–30 | 83 | 2,822 |
| Wild (Weather Boost) | Lv 1–35 | 83 | 3,055 |
| Raid Catch | Lv 20 | 1,829 | 1,912 |
| Raid (Weather Boost) | Lv 25 | 2,276 | 2,379 |
| Egg Hatch | Lv 20 | 1,829 | 1,912 |
| Research Encounter | Lv 15 | 1,383 | 1,446 |
| GO Battle League | Lv 20 | 1,829 | 1,912 |
Is Mew good in Pokemon GO?
| Power up | Stardust | Candy | XL Candy |
|---|---|---|---|
| Lv 20 → 40 | 135,000 | 15 | — |
Mew has no raid or PvP ranking right now. Keep a high-IV one for the Pokedex and for future move updates or limited-format cups, and spend your Stardust elsewhere.
- Bulk-leaning spread (210 Defense / 225 Stamina) — it stays on the field longer, which suits shielded PvP formats.
- A second charged move costs 100,000 Dust and 100 Candy, and with 25 charged moves to pick from it is the single biggest PvP upgrade you can buy.
- Its moves get a damage boost in Windy weather — worth timing raids around.
CP by level
Maximum CP with perfect 15/15/15 IVs at every level
| Level | Max CP |
|---|---|
| Lv 1 | 46 |
| Lv 2 | 144 |
| Lv 3 | 243 |
| Lv 4 | 341 |
| Lv 5 | 440 |
| Lv 6 | 539 |
| Lv 7 | 637 |
| Lv 8 | 736 |
| Lv 9 | 834 |
| Lv 10 | 933 |
| Lv 11 | 1,026 |
| Lv 12 | 1,119 |
| Lv 13 | 1,213 |
| Level | Max CP |
|---|---|
| Lv 14 | 1,306 |
| Lv 15 | 1,399 |
| Lv 16 | 1,492 |
| Lv 17 | 1,586 |
| Lv 18 | 1,679 |
| Lv 19 | 1,772 |
| Lv 20 | 1,865 |
| Lv 21 | 1,959 |
| Lv 22 | 2,052 |
| Lv 23 | 2,145 |
| Lv 24 | 2,239 |
| Lv 25 | 2,332 |
| Lv 26 | 2,425 |
| Level | Max CP |
|---|---|
| Lv 27 | 2,519 |
| Lv 28 | 2,612 |
| Lv 29 | 2,705 |
| Lv 30 | 2,799 |
| Lv 31 | 2,845 |
| Lv 32 | 2,892 |
| Lv 33 | 2,939 |
| Lv 34 | 2,985 |
| Lv 35 | 3,032 |
| Lv 36 | 3,079 |
| Lv 37 | 3,125 |
| Lv 38 | 3,172 |
| Lv 39 | 3,218 |
| Level | Max CP |
|---|---|
| Lv 40 | 3,265 |
| Lv 41 | 3,307 |
| Lv 42 | 3,348 |
| Lv 43 | 3,390 |
| Lv 44 | 3,432 |
| Lv 45 | 3,475 |
| Lv 46 | 3,518 |
| Lv 47 | 3,561 |
| Lv 48 | 3,604 |
| Lv 49 | 3,648 |
| Lv 50 | 3,691 |
Pokedex info
- Pokedex number
- #0151
- Height
- 0.40 m
- Weight
- 4.00 kg
- Game ID
- V0151_POKEMON_MEW
FAQ
What is the best moveset for Mew in Pokemon GO?
Mew's best moveset is Dragon Tail (fast) with Blizzard (charged). Use a Fast TM or Charged TM to reroll onto it.
What are Mew's weaknesses in Pokemon GO?
Mew takes super effective damage from Bug, Dark, Ghost-type moves. It resists Fighting, Psychic, so avoid those types against it.
What is Mew's max CP in Pokemon GO?
Mew reaches 3,691 CP at level 50 with XL Candy, or 3,265 CP at level 40. Level 50 needs XL Candy, which only unlocks at Trainer Level 31 and comes from catching, hatching, transferring and walking.
What CP is a 100% IV Mew?
A perfect 15/15/15 Mew shows 1,865 CP at level 20 (raid and egg catches) and 2,332 CP at level 25 (weather boosted). Seeing that exact number on the catch screen means it is a hundo — favourite it before you transfer anything.
How do you get Mew in Pokemon GO?
Mew spawns in the wild, though how often depends on your biome and the active event.
Can Mew be shiny in Pokemon GO?
Shiny Mew depends on whether Niantic has released the form. Check the events page for Community Days and event weekends, which is when shiny rates are boosted.