Best moveset
- Highest damage
- Poison Jab Sludge Bomb
Same-type attack bonus on both moves. Sludge Bomb costs 50 energy for 85 power.
Type effectiveness
Damage Beedrill takes from each attacking type
Base stats
- Stat total
- 462
- Buddy distance
- 1.0 km per candy
- Second charged move
- 10,000 Dust + 25 Candy
- Mega Energy (buddy)
- 5 per km
- 100% IV at Lv 20
- 1,054 CP
Beedrill moves
4 fast · 5 charged
Fast moves
| Move | Type | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|---|
| Infestation STAB | Bug | 9 | 13 | 1.0s | 9 | 13 |
| Poison Jab Best STAB | Poison | 13 | 9 | 1.0s | 13 | 9 |
| Poison Sting STAB | Poison | 4 | 6 | 0.5s | 8 | 12 |
| Bug Bite STAB Elite | Bug | 5 | 6 | 0.5s | 10 | 12 |
Charged moves
| Move | Type | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|---|
| Aerial Ace | Flying | 55 | 33 | 2.5s | 22 | 1.67 |
| Fell Stinger STAB | Bug | 45 | 33 | 2.0s | 22.5 | 1.36 |
| Sludge Bomb Best STAB | Poison | 85 | 50 | 2.5s | 34 | 1.70 |
| X Scissor STAB | Bug | 45 | 33 | 1.5s | 30 | 1.36 |
| Drill Run Elite | Ground | 85 | 50 | 3.0s | 28.3 | 1.70 |
Fast moves
| Move | Type | PWR | EN | Turns | DPT | EPT |
|---|---|---|---|---|---|---|
| Infestation | Bug | 6 | 12 | 2 | 3.00 | 6.00 |
| Poison Jab | Poison | 7 | 7 | 1 | 7.00 | 7.00 |
| Poison Sting | Poison | 4 | 9 | 1 | 4.00 | 9.00 |
| Bug Bite | Bug | 4 | 3 | — | — | — |
Charged moves
| Move | Type | PWR | EN | DPE | Effect |
|---|---|---|---|---|---|
| Aerial Ace | Flying | 60 | 45 | 1.33 | — |
| Fell Stinger | Bug | 20 | 35 | 0.57 | Buff / debuff |
| Sludge Bomb | Poison | 80 | 50 | 1.60 | — |
| X Scissor | Bug | 65 | 40 | 1.63 | — |
| Drill Run | Ground | 70 | 40 | 1.75 | — |
Moveset analysis
The highest-damage fast move is Poison Jab (13 DPS); Infestation builds energy fastest (13 EPS). Drill Run is an Elite TM move and cannot be taught with a regular Charged TM.
Evolution
Mega Evolution
Family
Raids
- Status
- Beedrill is not in the current raid rotation
Best counters against Beedrill
How to get Beedrill
- Evolve from
- Kakuna · 50 Candy
- Team GO Rocket
- Shadow Beedrill knows Frustration — swap it with a Charged TM
- Purification
- 1,000 Dust + 1 Candy → Return
- Mega Evolution
- 200 Mega Energy the first time, less afterwards as your Mega Level rises
- Trading
- Can be traded between trainers
Catch CP
| Source | Level | Min CP | Max CP (100% IV) |
|---|---|---|---|
| Wild Catch | Lv 1–30 | 44 | 1,595 |
| Wild (Weather Boost) | Lv 1–35 | 44 | 1,727 |
| Raid Catch | Lv 20 | 1,019 | 1,081 |
| Raid (Weather Boost) | Lv 25 | 1,267 | 1,345 |
| Egg Hatch | Lv 20 | 1,019 | 1,081 |
| Research Encounter | Lv 15 | 770 | 817 |
| GO Battle League | Lv 20 | 1,019 | 1,081 |
Is Beedrill good in Pokemon GO?
| Power up | Stardust | Candy | XL Candy |
|---|---|---|---|
| Lv 20 → 40 | 135,000 | 15 | — |
Beedrill has no raid or PvP ranking right now. Keep a high-IV one for the Pokedex and for future move updates or limited-format cups, and spend your Stardust elsewhere.
- Attack is its highest stat (169), so it hits harder than it survives — a glass-cannon raid slot rather than a gym defender.
- A second charged move costs 10,000 Dust and 25 Candy, and with 5 charged moves to pick from it is the single biggest PvP upgrade you can buy.
- Shadow Beedrill deals 20% more damage and takes 20% more: better for raids, riskier in PvP.
- Its moves get a damage boost in Cloudy and Rainy weather — worth timing raids around.
CP by level
Maximum CP with perfect 15/15/15 IVs at every level
| Level | Max CP |
|---|---|
| Lv 1 | 26 |
| Lv 2 | 81 |
| Lv 3 | 137 |
| Lv 4 | 193 |
| Lv 5 | 249 |
| Lv 6 | 304 |
| Lv 7 | 360 |
| Lv 8 | 416 |
| Lv 9 | 471 |
| Lv 10 | 527 |
| Lv 11 | 580 |
| Lv 12 | 633 |
| Lv 13 | 685 |
| Level | Max CP |
|---|---|
| Lv 14 | 738 |
| Lv 15 | 791 |
| Lv 16 | 844 |
| Lv 17 | 896 |
| Lv 18 | 949 |
| Lv 19 | 1,002 |
| Lv 20 | 1,054 |
| Lv 21 | 1,107 |
| Lv 22 | 1,160 |
| Lv 23 | 1,213 |
| Lv 24 | 1,266 |
| Lv 25 | 1,318 |
| Lv 26 | 1,371 |
| Level | Max CP |
|---|---|
| Lv 27 | 1,424 |
| Lv 28 | 1,477 |
| Lv 29 | 1,529 |
| Lv 30 | 1,582 |
| Lv 31 | 1,608 |
| Lv 32 | 1,635 |
| Lv 33 | 1,661 |
| Lv 34 | 1,688 |
| Lv 35 | 1,714 |
| Lv 36 | 1,740 |
| Lv 37 | 1,767 |
| Lv 38 | 1,793 |
| Lv 39 | 1,819 |
| Level | Max CP |
|---|---|
| Lv 40 | 1,846 |
| Lv 41 | 1,869 |
| Lv 42 | 1,893 |
| Lv 43 | 1,917 |
| Lv 44 | 1,940 |
| Lv 45 | 1,964 |
| Lv 46 | 1,989 |
| Lv 47 | 2,013 |
| Lv 48 | 2,037 |
| Lv 49 | 2,062 |
| Lv 50 | 2,087 |
Pokedex info
- Pokedex number
- #0015
- Height
- 1.00 m
- Weight
- 29.50 kg
- Buddy size
- Flying
- Family forms
- 7 released forms
- Game ID
- V0015_POKEMON_BEEDRILL
FAQ
What is the best moveset for Beedrill in Pokemon GO?
Beedrill's best moveset is Poison Jab (fast) with Sludge Bomb (charged). Use a Fast TM or Charged TM to reroll onto it.
What are Beedrill's weaknesses in Pokemon GO?
Beedrill takes super effective damage from Fire, Flying, Psychic, Rock-type moves. It resists Fighting, Grass, Bug, Fairy, Poison, so avoid those types against it.
What is Beedrill's max CP in Pokemon GO?
Beedrill reaches 2,087 CP at level 50 with XL Candy, or 1,846 CP at level 40. Level 50 needs XL Candy, which only unlocks at Trainer Level 31 and comes from catching, hatching, transferring and walking.
What CP is a 100% IV Beedrill?
A perfect 15/15/15 Beedrill shows 1,054 CP at level 20 (raid and egg catches) and 1,318 CP at level 25 (weather boosted). Seeing that exact number on the catch screen means it is a hundo — favourite it before you transfer anything.
Is Shadow Beedrill better than regular Beedrill?
Shadow Beedrill deals 20% more damage and takes 20% more. For raids the trade is worth it; for PvP the lost bulk often is not. It arrives knowing Frustration, which should be replaced with a Charged TM during a Team GO Rocket event before you power it up.
How do you get Beedrill in Pokemon GO?
Evolve it from Kakuna (50 Candy). It can be traded between trainers.
Can Beedrill be shiny in Pokemon GO?
Shiny Beedrill depends on whether Niantic has released the form. Check the events page for Community Days and event weekends, which is when shiny rates are boosted.