Flying-type moves
Every Flying fast and charged move ranked by DPS, with power, energy, duration and the strongest Pokemon that learn them.
Fast moves
Ranked by DPS. EPS is how fast the move charges your charged attack.
| Move | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|
| Gust | 25 | +20 | 2.0s | 12.5 | 10.0 |
| Air Slash | 12 | +8 | 1.0s | 12.0 | 8.0 |
| Wing Attack | 10 | +11 | 1.0s | 10.0 | 11.0 |
| Peck | 10 | +10 | 1.0s | 10.0 | 10.0 |
Charged moves
Ranked by DPS. DPE is damage per energy spent — the efficiency number.
| Move | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|
| Brave Bird Buff | 130 | −100 | 2.0s | 65.0 | 1.30 |
| Aeroblast Plus Plus Buff | 225 | −100 | 3.5s | 64.3 | 2.25 |
| Bleakwind Storm Buff | 150 | −100 | 2.5s | 60.0 | 1.50 |
| Aeroblast Plus Buff | 200 | −100 | 3.5s | 57.1 | 2.00 |
| Aeroblast Buff | 180 | −100 | 3.5s | 51.4 | 1.80 |
| Acrobatics | 100 | −100 | 2.0s | 50.0 | 1.00 |
| Beak Blast Buff | 125 | −50 | 2.5s | 50.0 | 2.50 |
| Fly | 90 | −50 | 2.0s | 45.0 | 1.80 |
| Oblivion Wing Buff | 85 | −50 | 2.0s | 42.5 | 1.70 |
| Hurricane | 105 | −100 | 2.5s | 42.0 | 1.05 |
| Sky Attack | 80 | −50 | 2.0s | 40.0 | 1.60 |
| Dragon Ascent Buff | 140 | −50 | 3.5s | 40.0 | 2.80 |
| Drill Peck | 70 | −33 | 2.5s | 28.0 | 2.12 |
| Aerial Ace | 55 | −33 | 2.5s | 22.0 | 1.67 |
| Air Cutter Buff | 55 | −50 | 2.5s | 22.0 | 1.10 |
| Feather Dance Buff | 35 | −50 | 3.0s | 11.7 | 0.70 |
Strongest Flying attackers
Released Pokemon that learn a Flying move, by base attack.
Understanding move stats
Fast moves build the energy your charged move spends. The numbers below are PvE (raid and gym) values — GO Battle League uses a separate turn-based set of stats shown on each move page.
What PWR, EN, DUR, DPS, EPS and DPE mean
- PWR
- Base damage dealt per use, before type and stat multipliers.
- EN
- Energy generated by a fast move, or the energy a charged move costs to fire.
- DUR
- Animation time in seconds. You cannot dodge or attack during it.
- DPS
- Damage per second — power × 1000 / duration.
- EPS
- Energy per second on fast moves — energy × 1000 / duration. Often matters more than DPS, because the fast move’s job is to fuel the charged move.
- DPE
- Damage per energy on charged moves — power / energy cost. Above 1.5 is excellent.
FAQ
What is the best Flying fast move?
Gust has the highest raid DPS of any Flying fast move at 12.5 DPS and 10.0 EPS. If you need energy faster, Wing Attack generates 11.0 energy per second.
What is the best Flying charged move?
Brave Bird tops the DPS list at 65.0 DPS for 130 power. Dragon Ascent is the most energy-efficient with 2.80 damage per energy.
Do these numbers apply to GO Battle League?
No. The table shows PvE values used in raids and gyms. PvP runs on 0.5-second turns with its own power and energy values, and some charged moves also change attack or defence stats. Open a move to see both sets side by side.