Normal-type moves
Every Normal fast and charged move ranked by DPS, with power, energy, duration and the strongest Pokemon that learn them.
Fast moves
Ranked by DPS. EPS is how fast the move charges your charged attack.
| Move | PWR | EN | DUR | DPS | EPS |
|---|---|---|---|---|---|
| Struggle | 35 | +0 | 2.0s | 17.5 | 0.0 |
| Scratch | 6 | +4 | 0.5s | 12.0 | 8.0 |
| Pound | 6 | +5 | 0.5s | 12.0 | 10.0 |
| Hidden Power | 15 | +15 | 1.5s | 10.0 | 10.0 |
| Quick Attack | 10 | +13 | 1.0s | 10.0 | 13.0 |
| Tackle | 5 | +5 | 0.5s | 10.0 | 10.0 |
| Cut | 5 | +5 | 0.5s | 10.0 | 10.0 |
| Take Down | 7 | +8 | 1.0s | 7.0 | 8.0 |
| Present | 6 | +23 | 1.5s | 4.0 | 15.3 |
| Lock On | 2 | +10 | 0.5s | 4.0 | 20.0 |
| Yawn | 0 | +13 | 1.5s | 0.0 | 8.7 |
| Crush Claw | 0 | +0 | 2.0s | 0.0 | 0.0 |
| Transform | 0 | +0 | 2.0s | 0.0 | 0.0 |
Charged moves
Ranked by DPS. DPE is damage per energy spent — the efficiency number.
| Move | PWR | EN | DUR | DPS | DPE |
|---|---|---|---|---|---|
| Horn Drill | 9,000 | −25 | 2.0s | 4500.0 | 360.00 |
| Crush Grip | 210 | −100 | 2.0s | 105.0 | 2.10 |
| Techno Blast Normal | 120 | −100 | 2.0s | 60.0 | 1.20 |
| Boomburst | 150 | −100 | 2.5s | 60.0 | 1.50 |
| Return | 25 | −33 | 0.5s | 50.0 | 0.76 |
| Giga Impact | 200 | −100 | 4.5s | 44.4 | 2.00 |
| Skull Bash Buff | 130 | −100 | 3.0s | 43.3 | 1.30 |
| Hyper Beam | 150 | −100 | 4.0s | 37.5 | 1.50 |
| Weather Ball Normal | 55 | −33 | 1.5s | 36.7 | 1.67 |
| Stomp | 50 | −50 | 1.5s | 33.3 | 1.00 |
| Hyper Fang | 80 | −50 | 2.5s | 32.0 | 1.60 |
| Last Resort | 90 | −50 | 3.0s | 30.0 | 1.80 |
| Tri Attack Buff | 75 | −50 | 2.5s | 30.0 | 1.50 |
| Body Slam | 50 | −33 | 2.0s | 25.0 | 1.52 |
| Rest | 50 | −33 | 2.0s | 25.0 | 1.52 |
| Horn Attack | 45 | −33 | 2.0s | 22.5 | 1.36 |
| Swift | 65 | −50 | 3.0s | 21.7 | 1.30 |
| Wrap Buff | 60 | −33 | 3.0s | 20.0 | 1.82 |
| Vice Grip | 35 | −33 | 2.0s | 17.5 | 1.06 |
| Wrap Green | 25 | −33 | 3.0s | 8.3 | 0.76 |
| Wrap Pink | 25 | −33 | 3.0s | 8.3 | 0.76 |
| Frustration | 10 | −33 | 2.0s | 5.0 | 0.30 |
Strongest Normal attackers
Released Pokemon that learn a Normal move, by base attack.
Understanding move stats
Fast moves build the energy your charged move spends. The numbers below are PvE (raid and gym) values — GO Battle League uses a separate turn-based set of stats shown on each move page.
What PWR, EN, DUR, DPS, EPS and DPE mean
- PWR
- Base damage dealt per use, before type and stat multipliers.
- EN
- Energy generated by a fast move, or the energy a charged move costs to fire.
- DUR
- Animation time in seconds. You cannot dodge or attack during it.
- DPS
- Damage per second — power × 1000 / duration.
- EPS
- Energy per second on fast moves — energy × 1000 / duration. Often matters more than DPS, because the fast move’s job is to fuel the charged move.
- DPE
- Damage per energy on charged moves — power / energy cost. Above 1.5 is excellent.
FAQ
What is the best Normal fast move?
Struggle has the highest raid DPS of any Normal fast move at 17.5 DPS and 0.0 EPS. If you need energy faster, Lock On generates 20.0 energy per second.
What is the best Normal charged move?
Horn Drill tops the DPS list at 4500.0 DPS for 9,000 power.
Do these numbers apply to GO Battle League?
No. The table shows PvE values used in raids and gyms. PvP runs on 0.5-second turns with its own power and energy values, and some charged moves also change attack or defence stats. Open a move to see both sets side by side.